Login Search

Clan Statistics

168 clans rank out of 701 potential clans

Previous 1 2 Next

#

Clan Tag

Clan Name

Members

Kills

Deaths

K:D

HS

HS%

Activity

Skill

1 [UA] - 1,378 1,003,778 967,405 1.04 0 0.00% 1087.15
2 [TR] - 843 664,196 696,959 0.95 0 0.00% 1046.50
3 [RU] - 449 203,065 209,658 0.97 0 0.00% 998.84
4 [US] - 518 190,576 209,199 0.91 0 0.00% 1039.66
5 (1) - 1,183 114,031 160,989 0.71 0 0.00% 995.30
6 [BG] - 209 153,436 142,059 1.08 0 0.00% 1071.80
7 [PL] - 137 104,191 92,555 1.13 0 0.00% 1065.10
8 [DE] - 87 71,268 65,698 1.08 0 0.00% 1098.04
9 [SE] - 19 64,788 59,499 1.09 0 0.00% 1275.02
10 [DK] - 9 60,422 50,371 1.20 0 0.00% 1414.61
11 (2) - 186 55,563 48,068 1.16 0 0.00% 993.10
12 [RO] - 114 39,978 45,646 0.88 0 0.00% 1022.85
13 [BY] - 111 28,466 36,502 0.78 0 0.00% 1015.68
14 [SK] - 31 24,183 33,289 0.73 0 0.00% 1010.00
15 [FR] - 69 30,055 32,046 0.94 0 0.00% 1020.08
16 [PE] - 171 23,792 30,126 0.79 0 0.00% 1001.99
17 [PNP] - 468 29,841 29,484 1.01 0 0.00% 1000.10
18 [VICTORY.KM.UA] - 16 20,779 27,800 0.75 0 0.00% 1038.39
19 [KZ] - 73 28,623 26,725 1.07 0 0.00% 1062.44
20 [GB] - 58 25,915 26,594 0.97 0 0.00% 1090.99
21 [ES] - 59 20,110 25,447 0.79 0 0.00% 1020.54
22 [CZ] - 54 15,843 20,882 0.76 0 0.00% 1004.38
23 (4) - 11 36,695 17,724 2.07 0 0.00% 999.02
24 [BR] - 14 9,236 17,499 0.53 0 0.00% 1064.09
25 [IT] - 31 17,600 16,691 1.05 0 0.00% 1003.44
26 [MX] - 48 8,825 14,292 0.62 0 0.00% 1004.52
27 [LT] - 25 10,213 14,010 0.73 0 0.00% 1006.34
28 [BE] - 14 16,749 13,967 1.20 0 0.00% 1054.68
29 <Warrior> - 142 9,800 13,342 0.73 0 0.00% 996.30
30 [RS] - 29 8,812 12,231 0.72 0 0.00% 1033.64
31 [NO] - 11 6,560 12,169 0.54 0 0.00% 996.26
32 [DZ] - 119 7,806 11,969 0.65 0 0.00% 1029.38
33 [CA] - 15 10,621 11,813 0.90 0 0.00% 1150.40
34 [CSB] - 640 5,312 11,662 0.46 0 0.00% 997.24
35 (5) - 3 51,980 11,643 4.46 0 0.00% 4099.68
36 [PS] - 17 8,814 10,631 0.83 0 0.00% 1104.06
37 [EG] - 74 5,769 10,145 0.57 0 0.00% 1006.31
38 [PT] - 8 9,957 8,400 1.19 0 0.00% 1001.77
39 (3) - 60 2,498 6,713 0.37 0 0.00% 990.18
40 [HU] - 22 2,984 6,627 0.45 0 0.00% 956.66
41 [CR] - 5 5,093 6,497 0.78 0 0.00% 999.06
42 [MD] - 23 4,956 6,479 0.76 0 0.00% 1001.76
43 ^8HR^4| - 4 2,897 6,383 0.45 0 0.00% 1193.45
44 [TH] - 109 7,544 6,264 1.20 0 0.00% 999.87
45 [OyunYoneticisi] - 32 1,745 6,187 0.28 0 0.00% 974.58
46 [LV] - 20 5,541 5,984 0.93 0 0.00% 1022.51
47 [EE] - 8 4,224 5,830 0.72 0 0.00% 1055.76
48 [PRIME] - 4 7,533 5,664 1.33 0 0.00% 1496.97
49 [NL] - 23 6,026 5,495 1.10 0 0.00% 1096.32
50 [MAGESY.RU] - 5 6,670 5,314 1.26 0 0.00% 999.84
51 [VN] - 4 2,778 4,967 0.56 0 0.00% 1000.00
52 (. ) - 2 3,874 4,291 0.90 0 0.00% 1813.01
53 [LB] - 25 2,435 3,867 0.63 0 0.00% 1002.52
54 CSS | - 2 4,976 3,801 1.31 0 0.00% 1000.00
55 [SY] - 40 941 3,154 0.30 0 0.00% 989.49
56 [CSDuragiCOM] - 17 2,411 3,118 0.77 0 0.00% 1085.24
57 [FI] - 18 2,539 2,604 0.98 0 0.00% 1020.96
58 [HR] - 13 1,773 2,320 0.76 0 0.00% 999.34
59 [ME] - 2 4,293 2,266 1.89 0 0.00% 1000.00
60 (?) - 3 2,602 2,207 1.18 0 0.00% 999.28
61 [ZA] - 4 1,294 2,158 0.60 0 0.00% 957.14
62 [IR] - 3 822 2,035 0.40 0 0.00% 995.86
63 [AT] - 10 3,067 1,968 1.56 0 0.00% 1000.00
64 [2] - 2 549 1,858 0.30 0 0.00% 947.61
65 [GE] - 7 750 1,728 0.43 0 0.00% 1000.00
66 [AE] - 4 1,071 1,709 0.63 0 0.00% 1000.00
67 [GR] - 7 890 1,682 0.53 0 0.00% 997.39
68 |HLDM.cz| - 6 610 1,569 0.39 0 0.00% 997.20
69 [VE] - 15 764 1,506 0.51 0 0.00% 996.82
70 [IL] - 11 849 1,321 0.64 0 0.00% 1066.31
71 [CS-BEST.org.ua] - 2 722 1,273 0.57 0 0.00% 1000.00
72 [ID] - 4 1,435 1,258 1.14 0 0.00% 1000.00
73 [G.G] - 6 1,372 1,241 1.11 0 0.00% 1024.90
74 (TR) - 10 970 1,235 0.79 0 0.00% 990.11
75 [??] - 3 782 1,119 0.70 0 0.00% 1000.00
76 [IE] - 5 456 1,107 0.41 0 0.00% 988.47
77 [AR] - 26 386 1,100 0.35 0 0.00% 995.29
78 [4M] - 15 994 1,070 0.93 0 0.00% 998.40
79 [TN] - 6 1,198 1,034 1.16 0 0.00% 1053.71
80 [MA] - 5 414 1,018 0.41 0 0.00% 974.22
81 [gs-m] - 38 435 997 0.44 0 0.00% 998.06
82 [DCP] - 6 667 932 0.72 0 0.00% 999.02
83 Alliance | - 2 1,264 883 1.43 0 0.00% 995.82
84 [SA] - 2 411 855 0.48 0 0.00% 988.51
85 [BO] - 7 324 850 0.38 0 0.00% 992.81
86 [CL] - 9 411 814 0.50 0 0.00% 1020.06
87 [AZ] - 4 268 788 0.34 0 0.00% 984.31
88 (HL) - 31 339 771 0.44 0 0.00% 997.10
89 [SVK] - 3 984 740 1.33 0 0.00% 1094.74
90 [MY] - 12 348 701 0.50 0 0.00% 993.44
91 [CN] - 9 260 688 0.38 0 0.00% 988.28
92 [BA] - 7 494 649 0.76 0 0.00% 998.64
93 [NG] - 2 993 615 1.61 0 0.00% 1000.00
94 ^8| - 15 778 598 1.30 0 0.00% 999.35
95 [Math] - 11 382 578 0.66 0 0.00% 999.53
96 [TW] - 7 366 546 0.67 0 0.00% 1000.00
97 [UZ] - 4 237 543 0.44 0 0.00% 997.57
98 [CH] - 3 346 530 0.65 0 0.00% 1000.00
99 [SI] - 2 321 499 0.64 0 0.00% 1000.00
100 [B] - 11 399 459 0.87 0 0.00% 997.95