Login Search

Clan Statistics for Tag :: [PE]

[PE] has 172 members with an average skill of 1002.16

1002.16

1%

-2,093

3,222

0

69

0

0

4,944

411:13:54

2024-05-22 07:55:25

23,800

0

0

30,135

0

0.00%

0

0

0.79

0.96

29

29

0.00

0

2,093

Rank

Player

Kills

Deaths

K:D

HS

HS%

Skill

678 pe Kenyi Jara 91 210 0.43 0 0.00% 1000.00
678 pe [PE] AARON 0 0 0.00 0 0.00% 1000.00
678 pe [PE] AARON 0 0 0.00 0 0.00% 1000.00
678 pe Mr. Shit 329 334 0.99 0 0.00% 1000.00
678 pe [PE] AARON 0 0 0.00 0 0.00% 1000.00
678 pe [PE] AARON 0 0 0.00 0 0.00% 1000.00
678 pe DEZA_ 111 270 0.41 0 0.00% 1000.00
678 pe dema0wo 76 142 0.54 0 0.00% 1000.00
678 pe nachi 58 150 0.39 0 0.00% 1000.00
678 pe Dreams 476 620 0.77 0 0.00% 1000.00
678 pe Jupiter 79 69 1.14 0 0.00% 1000.00
678 pe YURIs 9 38 0.24 0 0.00% 1000.00
678 pe KAROLYSSJ75 8 13 0.62 0 0.00% 1000.00
678 pe [PE] HIJODEGIANKA 37 82 0.45 0 0.00% 1000.00
678 pe UncannyVoice 64 97 0.66 0 0.00% 1000.00
678 pe [PE] SANDRA 10 23 0.43 0 0.00% 1000.00
678 pe [PE] SERGIO GARETH 0 0 0.00 0 0.00% 1000.00
678 pe Izero245 33 87 0.38 0 0.00% 1000.00
678 pe SUPER-CUATE 76 137 0.55 0 0.00% 1000.00
678 pe gosenw 229 622 0.37 0 0.00% 1000.00

Weapon

Kills

Deaths

HS

HS%

Acc

S:K

Dmg

shotgun 1,309 1,516 0 0.00% 0.00% 0.00 0
9mmAR 965 1,434 0 0.00% 0.00% 0.00 0
crossbow 780 1,507 0 0.00% 0.00% 0.00 0
rpg_rocket 513 1,099 0 0.00% 0.00% 0.00 0
hornet 271 326 0 0.00% 0.00% 0.00 0
tau_cannon 239 609 0 0.00% 0.00% 0.00 0
gluon_gun 203 251 0 0.00% 0.00% 0.00 0
tripmine 193 446 0 0.00% 0.00% 0.00 0
357 119 200 0 0.00% 0.00% 0.00 0
grenade 101 485 0 0.00% 0.00% 0.00 0
satchel 41 123 0 0.00% 0.00% 0.00 0
9mmhandgun 33 68 0 0.00% 0.00% 0.00 0
chainsaw 23 72 0 0.00% 0.00% 0.00 0
bolt 22 54 0 0.00% 0.00% 0.00 0
snark 22 73 0 0.00% 0.00% 0.00 0
ethereal 12 13 0 0.00% 0.00% 0.00 0
env_explosion 11 35 0 0.00% 0.00% 0.00 0
crowbar 11 49 0 0.00% 0.00% 0.00 0
tank 7 6 0 0.00% 0.00% 0.00 0
spore 5 19 0 0.00% 0.00% 0.00 0

Map

K

D

FF

K:D

K:M

G

R

Online

Last

rebellion 325 415 0 0.78 2.63 13 0 02:03:39 2024-05-10
crossfire 283 494 0 0.57 0.79 51 0 05:57:19 2024-05-11
lambda_bunker 201 286 0 0.70 1.25 28 0 02:40:21 2024-05-13
killbox_ua 169 288 0 0.59 1.39 19 0 02:01:17 2024-05-11
q3dm6 155 268 0 0.58 0.79 29 0 03:15:10 2024-05-13
stalkx 149 269 0 0.55 0.86 31 0 02:52:47 2024-05-07
2000_2_new 144 307 0 0.47 0.62 31 0 03:52:45 2024-05-12
boot_camp 132 213 0 0.62 0.53 29 0 04:10:19 2024-05-13
enix 125 175 0 0.71 1.37 8 0 01:30:59 2024-05-11
xdm_stalkyard 119 192 0 0.62 0.85 16 0 02:19:32 2024-05-13
The_Tube2019 119 187 0 0.64 0.86 26 0 02:19:00 2024-04-30
pool_party 113 177 0 0.64 1.06 14 0 01:46:32 2024-05-09
proarena_r1 112 177 0 0.63 0.98 12 0 01:53:47 2024-05-22
urethane 110 174 0 0.63 0.71 18 0 02:34:42 2024-05-13
CampoBatalla 109 172 0 0.63 0.64 17 0 02:50:59 2024-05-13
hlk_crossfire_edition1 104 199 0 0.52 0.52 24 0 03:19:21 2024-05-14
closefire 102 149 0 0.68 0.70 18 0 02:25:27 2024-05-10
deadwood 98 185 0 0.53 0.80 17 0 02:02:55 2024-05-06
stalkyard 98 224 0 0.44 0.77 17 0 02:07:46 2024-04-24
subtransit 96 155 0 0.62 0.71 23 0 02:14:19 2024-05-06