| 2026-01-15 | 11 | 4 | 2,75 | 0 | 0,00% | 0,00% | 00:01:39 | 54246.05 |
| 2026-01-11 | 553 | 632 | 0,88 | 0 | 0,00% | 0,00% | 02:02:14 | 56737.03 |
| 2026-01-10 | 2,188 | 2,100 | 1,04 | 0 | 0,00% | 0,00% | 07:16:49 | 56750.19 |
| 2026-01-08 | 5 | 4 | 1,25 | 0 | 0,00% | 0,00% | 00:00:38 | 53964.39 |
| 2026-01-07 | 185 | 227 | 0,81 | 0 | 0,00% | 0,00% | 01:10:49 | 54535.35 |
| 2026-01-06 | 360 | 408 | 0,88 | 0 | 0,00% | 0,00% | 01:09:09 | 55494.60 |
| 2026-01-05 | 4,655 | 4,976 | 0,94 | 0 | 0,00% | 0,00% | 15:00:48 | 55567.07 |
| 2026-01-03 | 526 | 584 | 0,90 | 0 | 0,00% | 0,00% | 01:52:30 | 46330.03 |
| 2026-01-02 | 150 | 199 | 0,75 | 0 | 0,00% | 0,00% | 00:30:20 | 46464.49 |
| 2026-01-01 | 45 | 42 | 1,07 | 0 | 0,00% | 0,00% | 00:08:13 | 47003.92 |
| 2025-12-30 | 288 | 291 | 0,99 | 0 | 0,00% | 0,00% | 00:53:08 | 47951.37 |
| 2025-12-26 | 1,006 | 1,155 | 0,87 | 0 | 0,00% | 0,00% | 03:33:10 | 49305.91 |
| 2025-12-20 | 129 | 71 | 1,82 | 0 | 0,00% | 0,00% | 00:20:58 | 50457.94 |
| 2025-12-19 | 581 | 683 | 0,85 | 0 | 0,00% | 0,00% | 02:02:56 | 50594.30 |
Joe is ranked #72 out of 124,678 (top 1 percentile)