Login Search

Player Statistics

120,827 players rank out of 120,827 total

Previous 1 2 3 4 5 ... 1205 1206 1207 1208 1209 Next

Rank

Player

Kills

Deaths

K:D

HS

HS%

Online

Activity

Skill

1 Diff: +1 klam.zile 159,764 38,462 4.15 0 0.00% 308:53:29 72141.50 Diff: +502.14
2 Diff: +1 ua WHEN YOU FEELING IN YOUR SOUL 219,614 47,768 4.60 10,705 4.87% 339:13:59 55000.59 Diff: -888.00
3 Diff: -1 ua izgar 44,498 14,652 3.04 0 0.00% 109:10:04 54875.52 Diff: -262.78
4 Diff: -1 lv festivalj 51,799 17,425 2.97 4,654 8.98% 98:19:10 54063.36 Diff: -2352.98
5 Diff: +2 ro Porta 260,569 155,092 1.68 56,723 21.77% 740:44:58 52958.86 Diff: -385.01
6 Diff: -1 ua thymos>awp 132,526 39,862 3.32 5,997 4.53% 228:54:09 52864.05 Diff: -641.34
7 Diff: -1 md DedyL9I(AIMER) x; 129,516 49,753 2.60 767 0.59% 300:57:09 52087.57 Diff: -870.80
8 Diff: +1 ua Who is your Daddy? 30,745 4,214 7.30 0 0.00% 36:01:11 51368.00 Diff: -560.14
9 Diff: +1 ua [FokySnuk] 29,124 7,722 3.77 0 0.00% 49:31:53 50159.70 Diff: -461.77
10 Diff: -1 ua ztz 193,024 68,877 2.80 13,371 6.93% 350:49:58 49232.72 Diff: -151.00
11 Diff: -1 ua ADS 459,239 213,439 2.15 112,176 24.43% 890:02:48 47942.10 Diff: -1036.28
12 Diff: -1 ua Tiger 256,320 101,513 2.52 473 0.18% 772:55:51 46262.29 Diff: -3673.83
13 Diff: +1 ua ltk 153,719 39,374 3.90 0 0.00% 274:00:24 43873.56 Diff: +1589.09
14 Diff: -1 ru gixsir1000 419,059 509,364 0.82 0 0.00% 1900:26:16 43120.96 Diff: +1837.83
15 Diff: -1 ru bjaren 384,543 476,959 0.81 0 0.00% 1772:38:12 42224.45 Diff: -324.36
16 Diff: -1 ua Tator 399,198 496,368 0.80 0 0.00% 1834:40:00 41711.38 Diff: +20.89
17 Diff: +2 ua dead weight 383,118 476,664 0.80 0 0.00% 1773:28:22 41292.87 Diff: +3094.11
18 Diff: -1 ua Ender Wiggin 401,940 498,401 0.81 0 0.00% 1847:49:36 41137.99 Diff: -462.66
19 Diff: -2 ru Sublime 382,055 473,355 0.81 0 0.00% 1767:39:09 41076.69 Diff: -331.64
20 Diff: +1 ua AttAckA 400,157 491,117 0.81 0 0.00% 1826:53:12 40869.59 Diff: +236.60
21 Diff: -1 ru ewok 390,613 481,291 0.81 0 0.00% 1796:41:35 40465.02 Diff: -2614.26
22 Diff: -1 ru Slayin 391,764 482,588 0.81 0 0.00% 1794:38:26 40303.76 Diff: -893.52
23 Diff: +14 ru hoop 400,024 492,262 0.81 0 0.00% 1832:14:04 39955.34 Diff: +726.53
24 Diff: -1 kz Flying Martini 390,729 486,746 0.80 0 0.00% 1798:51:28 39857.16 Diff: +164.52
25 Diff: +1 lv simslater 425,276 518,315 0.82 0 0.00% 1931:56:36 39654.93 Diff: -83.97
26 Diff: +1 ru xUTxJackFrost 412,711 502,878 0.82 0 0.00% 1857:40:55 39618.76 Diff: +137.57
27 Diff: +2 lv Counerstrike1 385,157 477,276 0.81 0 0.00% 1773:11:06 39566.24 Diff: -324.44
28 Diff: -2 ua un4given 376,617 470,676 0.80 0 0.00% 1733:27:50 39561.65 Diff: -625.61
29 Diff: -4 kz .e7`~Silent 412,296 504,092 0.82 0 0.00% 1867:16:39 39539.90 Diff: -686.92
30 Diff: +1 ua BDM-WhiteViper 403,394 493,735 0.82 0 0.00% 1840:52:52 39514.30 Diff: +601.66
31 Diff: -8 cz omega 391,081 483,981 0.81 0 0.00% 1793:42:20 39508.51 Diff: -1481.22
32 Diff: -1 md Nikolai 408,046 504,186 0.81 0 0.00% 1871:12:53 39492.56 Diff: -815.58
33 Diff: -1 ru thecounter_king 378,666 468,651 0.81 0 0.00% 1751:41:53 39448.99 Diff: -61.02
34 Diff: -4 ru Hextor 386,623 475,795 0.81 0 0.00% 1775:39:52 39361.31 Diff: -178.44
35 Diff: +1 ru CheezyPinoy 397,054 491,657 0.81 0 0.00% 1821:28:19 39285.10 Diff: +12.89
36 Diff: +2 ua peopleRpoop 388,821 479,952 0.81 0 0.00% 1782:39:57 39243.57 Diff: -72.29
37 Diff: +1 Sh0oTeR 375,922 465,079 0.81 0 0.00% 1736:27:39 39054.62 Diff: +3.55
38 Diff: -5 ua phobos 406,817 498,941 0.82 0 0.00% 1855:37:27 39032.96 Diff: -1216.82
39 Diff: -2 ru alldritc 376,338 468,695 0.80 0 0.00% 1740:17:25 38988.87 Diff: -843.82
40 Diff: -1 ua bussemann 414,242 507,383 0.82 0 0.00% 1887:50:32 38980.80 Diff: -1056.75
41 Diff: +1 ru Gilroy 370,672 462,128 0.80 0 0.00% 1720:52:33 38843.01 Diff: -1305.63
42 Diff: +1 ua Anthology 421,832 512,961 0.82 0 0.00% 1918:57:51 38688.45 Diff: -705.78
43 Diff: +1 ru SuperWaffle 371,671 464,723 0.80 0 0.00% 1727:19:55 38632.10 Diff: +3280.73
44 Diff: +1 ua aznfaijai 396,100 492,721 0.80 0 0.00% 1820:30:00 38561.97 Diff: -841.99
45 Diff: -4 ua ksqueakj 467,630 550,519 0.85 0 0.00% 2084:27:10 38515.58 Diff: -549.15
46 Diff: +1 de pyr0` 404,279 497,437 0.81 0 0.00% 1835:35:41 38450.59 Diff: -398.15
47 Diff: +1 by {NoV}Fishbulb 341,276 430,841 0.79 0 0.00% 1587:17:18 38297.38 Diff: -1026.50
48 Diff: +1 fi shooterman 382,099 471,929 0.81 0 0.00% 1745:02:50 38259.21 Diff: -482.05
49 Diff: +1 ua iamblazed 372,204 461,418 0.81 0 0.00% 1711:15:34 38188.38 Diff: -570.73
50 Diff: +1 by AfluffyKitten 386,308 478,582 0.81 0 0.00% 1777:23:54 38182.59 Diff: -287.74
51 Diff: +1 md Killer apple 488,979 573,920 0.85 0 0.00% 2174:13:38 38174.52 Diff: -370.41
52 Diff: +1 ru tHeCh0sEn0nE 394,849 492,631 0.80 0 0.00% 1821:21:00 38054.90 Diff: -604.61
53 Diff: -7 ua bob 384,447 479,182 0.80 0 0.00% 1776:59:10 37973.93 Diff: -587.92
54 Diff: +2 ch goat 386,073 480,085 0.80 0 0.00% 1779:31:43 37916.73 Diff: -413.00
55 Diff: +7 ru DrEdGe FuEgO 390,559 482,534 0.81 0 0.00% 1790:07:44 37801.80 Diff: +69.23
56 Diff: -1 ua Counter123 385,279 481,101 0.80 0 0.00% 1778:38:36 37800.61 Diff: +3964.28
57 Diff: -1 uz Zachalicious 376,441 470,181 0.80 0 0.00% 1741:57:20 37795.40 Diff: -557.90
58 Diff: +25 ru Nihility 384,737 478,454 0.80 0 0.00% 1774:55:03 37751.90 Diff: +609.35
59 Diff: -1 no waeldreegia 396,373 491,288 0.81 0 0.00% 1813:51:12 37610.77 Diff: -1215.00
60 Diff: -1 pl thesofafox 383,288 477,165 0.80 0 0.00% 1764:54:13 37598.98 Diff: -345.59
61 Diff: -1 ua blueguile 429,333 527,175 0.81 0 0.00% 1958:04:16 37582.19 Diff: -379.00
62 Diff: -1 ru Death Knight 392,340 482,149 0.81 0 0.00% 1808:22:39 37533.23 Diff: -24.68
63 Diff: -1 ru Chrono 728,331 902,764 0.81 0 0.00% 3376:00:24 37532.02 Diff: -34.52
64 Diff: -1 ru yoshi 383,786 472,235 0.81 0 0.00% 1748:57:35 37465.95 Diff: +13.86
65 Diff: -1 lv Twinner 394,055 487,318 0.81 0 0.00% 1809:37:38 37408.11 Diff: +981.84
66 Diff: +19 ru Deadlynome 385,576 478,547 0.81 0 0.00% 1776:10:31 37406.19 Diff: +425.85
67 Diff: -2 ua Spriggan 364,661 455,262 0.80 0 0.00% 1704:32:23 37403.97 Diff: +337.81
68 Diff: -2 ru The BiG SMUT 381,883 471,332 0.81 0 0.00% 1758:36:19 37398.69 Diff: -404.55
69 Diff: -2 lv -=Sh0rTy=- 374,021 468,495 0.80 0 0.00% 1734:37:08 37393.51 Diff: +3468.00
70 Diff: -2 ua kaosbob 383,112 473,134 0.81 0 0.00% 1757:25:10 37350.45 Diff: -1348.04
71 Diff: -2 ua Buddy101 388,481 481,022 0.81 0 0.00% 1789:24:47 37301.31 Diff: +166.03
72 Diff: -2 ua Jonny Matrix 401,188 494,335 0.81 0 0.00% 1841:26:49 37228.48 Diff: -1402.45
73 Diff: -1 ua n0k 414,312 507,485 0.82 0 0.00% 1885:18:18 37206.11 Diff: -32.34
74 Diff: +3 ua Serial_Victim 394,707 490,924 0.80 0 0.00% 1818:20:08 37162.42 Diff: +144.71
75 Diff: -2 by 007 389,499 481,727 0.81 0 0.00% 1783:56:15 37162.12 Diff: -175.79
76 Diff: -1 ua aliendewd1 393,945 486,975 0.81 0 0.00% 1809:06:38 37115.57 Diff: -672.16
77 Diff: -1 md MeRCeNaRy 392,848 482,666 0.81 0 0.00% 1798:15:14 37081.41 Diff: -38.22
78 Diff: -1 ua BHSbballer15 377,991 471,413 0.80 0 0.00% 1743:37:53 37076.96 Diff: -785.62
79 Diff: -1 ru Brandon 374,046 463,937 0.81 0 0.00% 1723:49:16 37006.98 Diff: -288.09
80 Diff: -1 ru The Muffin Man 407,867 504,175 0.81 0 0.00% 1860:26:37 36981.25 Diff: +151.77
81 Diff: -1 kz INEOIVulture 377,816 472,762 0.80 0 0.00% 1758:44:09 36952.81 Diff: -686.16
82 Diff: -1 ua Smok3 372,004 460,352 0.81 0 0.00% 1713:36:10 36911.54 Diff: -1533.83
83 Diff: -1 by Fat Matt 401,055 491,837 0.82 0 0.00% 1831:10:52 36894.56 Diff: -460.16
84 Diff: -13 by Major 393,515 484,849 0.81 0 0.00% 1806:50:09 36815.28 Diff: -1094.23
85 Diff: -1 ru [SMUT]DarkDruid 415,178 507,931 0.82 0 0.00% 1879:12:38 36626.89 Diff: -138.74
86 Diff: +16 md fury16 378,008 469,490 0.81 0 0.00% 1735:09:42 36621.02 Diff: +425.98
87 Diff: -1 ru phillip_style 383,782 475,950 0.81 0 0.00% 1785:43:18 36564.88 Diff: +160.90
88 Diff: -1 ru cG PHAXD 409,417 502,585 0.81 0 0.00% 1872:49:14 36531.28 Diff: -182.89
89 Diff: +5 ua butterfly 384,628 476,906 0.81 0 0.00% 1775:22:05 36526.86 Diff: +323.64
90 Diff: +7 by DROP DEAD FRED 380,003 472,983 0.80 0 0.00% 1750:08:09 36469.53 Diff: +206.64
91 Diff: -3 lv bunkerking111 407,165 499,549 0.82 0 0.00% 1859:52:31 36464.22 Diff: -1173.38
92 Diff: -3 ua Domo 379,090 467,260 0.81 0 0.00% 1751:08:28 36445.89 Diff: +3753.59
93 Diff: -3 uz dslodolce 428,933 515,964 0.83 0 0.00% 1932:26:48 36354.45 Diff: +2162.49
94 Diff: -3 by 8|@@d$h@t 394,501 484,950 0.81 0 0.00% 1805:31:58 36289.37 Diff: -319.82
95 Diff: -2 ua Wigger Vampire 418,107 513,450 0.81 0 0.00% 1908:53:50 36004.43 Diff: -140.45
96 Diff: +19 ru bobjones 371,540 463,594 0.80 0 0.00% 1719:03:11 35908.04 Diff: +1039.52
97 Diff: -2 ua eGGfOO 395,965 486,514 0.81 0 0.00% 1803:48:30 35904.45 Diff: +249.97
98 Diff: -2 ru Helios 374,162 463,164 0.81 0 0.00% 1723:06:15 35903.87 Diff: -1522.19
99 Diff: -7 ua intangible 385,847 477,253 0.81 0 0.00% 1770:07:54 35850.35 Diff: -316.04
100 Diff: -2 ru wiggles 382,348 476,141 0.80 0 0.00% 1762:19:16 35849.78 Diff: +3184.96