# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 10 | [YROLOGI9TV]P.o.D.p.I.w.O.m | 91 | 1000.00 |
2 | 10 | skryt | 73 | 1000.00 |
3 | 10 | DrSwat | 58 | 1000.00 |
4 | 10 | PLAYER [CS-SEVERA] | 56 | 1000.00 |
5 | 10 | ztz | 52 | 1000.00 |
6 | 10 | Medved | 52 | 1000.00 |
7 | 10 | I <3 MEFEDRON | 40 | 1000.00 |
8 | 10 | mashA | 38 | 1000.00 |
9 | 10 | maxslom | 33 | 1000.00 |
10 | 10 | Del1ght | 29 | 1000.00 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 10 | DrSwat | 02:09:09 | 1000.00 |
2 | 10 | skryt | 01:04:39 | 1000.00 |
3 | 10 | I <3 MEFEDRON | 01:01:13 | 1000.00 |
4 | 10 | [YROLOGI9TV]P.o.D.p.I.w.O.m | 00:58:37 | 1000.00 |
5 | 10 | Del1ght | 00:48:57 | 1000.00 |
6 | 10 | lol | 00:43:43 | 1000.00 |
7 | 10 | mashA | 00:43:34 | 1000.00 |
8 | 10 | iPlayer | 00:40:20 | 1000.00 |
9 | 10 | PLAYER [CS-SEVERA] | 00:33:15 | 1000.00 |
10 | 10 | Tom Jerry | 00:30:48 | 1000.00 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 10 | PLAYER [CS-SEVERA] | 10 | 1000.00 |
2 | 10 | Medved | 7 | 1000.00 |
3 | 10 | skryt | 6 | 1000.00 |
4 | 10 | DoNaT1k | 5 | 1000.00 |
5 | 10 | ztz | 4 | 1000.00 |
6 | 10 | zcxsdddddddddddddd | 4 | 1000.00 |
7 | 10 | ****** | 4 | 1000.00 |
8 | 10 | lol | 3 | 1000.00 |
9 | 10 | DrSwat | 2 | 1000.00 |
10 | 10 | w1wwq | 2 | 1000.00 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 10 | dum4ik | 5 | 1000.00 |
2 | 10 | ztz | 4 | 1000.00 |
3 | 10 | I <3 MEFEDRON | 3 | 1000.00 |
4 | 10 | ARTUR | 3 | 1000.00 |
5 | 10 | ???? ???????? | 3 | 1000.00 |
6 | 10 | [YROLOGI9TV]P.o.D.p.I.w.O.m | 3 | 1000.00 |
7 | 10 | w1wwq | 2 | 1000.00 |
8 | 10 | skryt | 2 | 1000.00 |
9 | 10 | iPlayer | 2 | 1000.00 |
10 | 10 | klas1kk | 1 | 1000.00 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 10 | dum4ik | 6 | 1000.00 |
2 | 10 | ztz | 4 | 1000.00 |
3 | 10 | [YROLOGI9TV]P.o.D.p.I.w.O.m | 4 | 1000.00 |
4 | 10 | ???? ???????? | 3 | 1000.00 |
5 | 10 | ARTUR | 3 | 1000.00 |
6 | 10 | I <3 MEFEDRON | 3 | 1000.00 |
7 | 10 | w1wwq | 2 | 1000.00 |
8 | 10 | iPlayer | 2 | 1000.00 |
9 | 10 | skryt | 2 | 1000.00 |
10 | 10 | NESTER | 1 | 1000.00 |
# |
Rank |
Player |
Value |
Skill |
---|---|---|---|---|
1 | 10 | dum4ik | 4 | 1000.00 |
2 | 10 | ztz | 2 | 1000.00 |
3 | 10 | iPlayer | 2 | 1000.00 |
4 | 10 | ???? ???????? | 2 | 1000.00 |
5 | 10 | [YROLOGI9TV]P.o.D.p.I.w.O.m | 2 | 1000.00 |
6 | 10 | DrSwat | 1 | 1000.00 |
7 | 10 | RRR | 1 | 1000.00 |
8 | 10 | ****** | 1 | 1000.00 |
9 | 10 | zcxsdddddddddddddd | 1 | 1000.00 |
10 | 10 | skryt | 1 | 1000.00 |